You need to sign in to listen to full track previews.
| # | Name | Length | Sample | Price | |
|---|---|---|---|---|---|
| 1 | Check | 0:27 | Play | £0.69 |
|
| 2 | Cacoepy | 0:22 | Play | £0.69 |
|
| 3 | Circuit | 0:49 | Play | £0.69 |
|
| 4 | Contexture | 1:50 | Play | £0.69 |
|
| 5 | Cuts | 0:39 | Play | £0.69 |
|
| 6 | Counterpoint | 2:59 | Play | £0.69 |
|
| 7 | Continuum | 5:25 | Play | £0.69 |
|
| 8 | Can(n)On | 1:02 | Play | £0.69 |
|
| 9 | Cadenza | 1:22 | Play | £0.69 |
|
| 10 | Coda | 7:19 | Play | £0.69 |
|
| 11 | Zero Degrees (1) | 3:31 | Play | £0.69 |
|
| 12 | Zero Degrees (2) | 5:30 | Play | £0.69 |
|
| 13 | Zero Degrees (3) | 7:07 | Play | £0.69 |
|
You must have Javascript enabled and Flash player installed to listen to tracks online.
Ryoji Ikeda’s 2nd CD for Touch, his 3rd solo CD, follows the classic +/- ('Fucking brilliant’ – Jim O’Rourke) and a year’s world tour with performance artists Dumb Type (who are due to perform at London’s Barbican Centre September 24-26 1998). He is also due to play his first solo London concert on September 20th.’
© 2007-2013 Muvolution Ltd