You need to sign in to listen to full track previews.
| # | Name | Length | Sample | Price | |
|---|---|---|---|---|---|
| 1 | Public Image | 3:38 | Play | £0.69 |
|
| 2 | Home | 6:00 | Play | £0.69 |
|
| 3 | Break | 2:00 | Play | £0.69 |
|
| 4 | Albatross | 8:26 | Play | £0.69 |
|
| 5 | This is Not a Love Song | 6:40 | Play | £0.69 |
|
| 6 | Flowers of Romance | 2:49 | Play | £0.69 |
|
| 7 | Death Disco | 6:00 | Play | £0.69 |
|
| 8 | Warrior | 6:22 | Play | £0.69 |
|
| 9 | Bags | 2:23 | Play | £0.69 |
|
| 10 | Chant | 5:21 | Play | £0.69 |
|
| 11 | Religion | 8:57 | Play | £0.69 |
|
| 12 | Memories | 5:45 | Play | £0.69 |
|
| 13 | Rise | 5:17 | Play | £0.69 |
|
| 14 | Open Up | 10:40 | Play | £1.19 |
|
You must have Javascript enabled and Flash player installed to listen to tracks online.
⢠This live CD was recorded at Public Image Limited sensational performance at the Isle of Wight Festival which was part of their extensive 2011 Summer Tour.
⢠A limited number of these CDs were made available to buy instantly after the show by Concert Live.
⢠Features top hits compiled from an outstanding, influential career spanning over 30 years
⢠Huge Marketing Internet Campaign including;
Public Image Limitedâs OFFICIAL Site (www.pilofficial.com)
Social Networking Sites (MYSPACE, LAST FM, FACEBOOK etc.)
Dedicated Fansite (featuring links and images)
© 2007-2013 Muvolution Ltd