Filter: Albums | Singles | EPs | Tracks | Compilations | All Order: Release Date | Popularity | Date Added | Alphabetical
Genres:
Alternative
|
Blues
|
Classical
|
Country
|
Dance/Electronic
|
Folk
|
Hip-Hop/Rap
|
Jazz
|
Latin
|
Pop
|
R&B/Soul
|
Reggae
|
Rock
|
Punk
|
Soundtracks
|
World Music
Subgenres:
Blue-Eyed Soul
|
Classic R&B
|
Contemporary R&B
|
Disco
|
Funk
|
Neo-Soul
| Name | Artist | Genre | Label | Release Date | Type | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
Soul Messin | Cookin' On 3 Burners | Funk | Freestyle Records | 01/06/2009 | Album | £5.29 | |
|
|
The Rhythm Den | Ill Boogs | Funk | Breakin Bread | 07/03/2011 | Album | £7.99 | |
|
|
The Shakedown | Speedometer | Funk | Freestyle Records | 04/10/2010 | Album | £5.29 | |
|
|
The Transatlantics | The Transatlantics | Funk | Freestyle Records | 06/09/2010 | Album | £4.99 | |
|
|
This Is Speedometer Vol 1 & 2 | Speedometer | Funk | Freestyle Records | 28/02/2011 | Album | £7.49 | |
|
|
Turn That Light Out | Stac | R&B/Soul | Wah Wah 45s | 28/06/2010 | Album | £4.99 | |
|
|
Turn That Light Out: The Remixes Vol 2 | Stac | R&B/Soul | Wah Wah 45s | 18/04/2011 | Album | £5.99 | |
|
|
What You Need | Randa & The Soul Kingdom | Retro Soul | Freestyle Records | 03/10/2011 | Album | £4.99 |
© 2007-2013 Muvolution Ltd