You need to sign in to listen to full track previews.
| # | Name | Length | Sample | Price | |
|---|---|---|---|---|---|
| 1 | Gravity Station | 16:28 | Play | £1.19 |
|
| 2 | Phase and Amplitude | 2:00 | Play | £0.69 |
|
| 3 | Scientia | 4:04 | Play | £0.69 |
|
| 4 | Virtual Resistance | 14:27 | Play | £1.19 |
|
| 5 | Meter Reading | 4:02 | Play | £0.69 |
|
| 6 | Into Its Coloured Rays | 6:01 | Play | £0.69 |
|
| 7 | Gradient | 11:01 | Play | £1.19 |
|
| 8 | The Invisible City | 3:11 | Play | £0.69 |
|
You must have Javascript enabled and Flash player installed to listen to tracks online.
Recorded and Mixed during 2008-2009 in Berlin.
All tracks composed by BJNilsen using Tape Recorders, Computer, Organ, Acoustic Guitar, Electronics, Viola, Subharchord. Field recordings from; Sweden, Iceland, Norway, UK, Japan, Portugal and Germany. The Subharchord was recorded in the EAM Studio @ Adk, Berlin. Viola played by Hildur I. Gudnadottir.
© 2007-2013 Muvolution Ltd